IN-8403 2k+ WQHD Manual
Technical Specifications
Feature | Property | |
---|---|---|
Category: Optics & Imaging | ||
Standard Lense | 4.3 ±5% mm (Manual Focus) f/1.6 IR /M12 - S-Mount [1] | |
Viewing Angle | approx. 90° (diag.) | |
CMOS Sensor | Sony STARVIS IMX335 CMOS Sensor [2] | |
Sensor Format | 1/2.8" | |
Dimensions | 38 x 38 (mm) PCB, 26.5 x 26.5 (mm) | |
Pixel Size | 2.0 µm (H) × 2.0 µm (V) | |
Dynamic Range | 72dB | |
Sensitivity | >=2000mV | |
Max. Resolution | 5.0 Megapixel | |
Total number of pixels | 2704 (H) × 2104 (V) approx. 5.69 M pixels | |
Number of effective pixels | 2616 (H) × 1964 (V) approx. 5.14 M pixels | |
Number of active pixels | 2616 (H) × 1960 (V) approx. 5.13 M pixels | |
Number of recommended recording pixels | 2592 (H) × 1944 (V) approx. 5.04 M pixels | |
Supported Resolutions | 1440p (2560x1440 Pixel ~ 3.7MP), 1080p (1920x1080 Pixel ~ 2.1MP), 720p (1280x720 Pixel ~ 1MP) | |
Bit Depth(s) | 10 / 12 bit | |
High dynamic range (HDR) | Multiple exposure HDR / Digital overlap HDR | |
Video Compression | h.265, h.264, MJPEG, JPG | |
Bitrate (h.265) | up to 5.120 kbps | |
Framerate | 5.0MP 2592 x 1944 about 14fps / 4.0MP 2592 x 1520 about 19fps / 1080P @25fps | |
Parallel Streams | 3 | |
Video Overlay | Date, Time, Camera Name | |
Video Parameter | Brightness, Contrast, Saturation, Sharpness, Gamma, Illumination | |
Day / Night Switch | Yes | |
White balance | Automatic | |
Electronic Shutter | Automatic | |
Flip / Mirror Video | Yes / Yes | |
Category: Night Vision | ||
Category: Connection | ||
Category: Chipset | ||
Category: Features | ||
Category: Physical Details |