IN-8015 Full HD
Technical Specifications
Feature | Property | |
---|---|---|
Category: Optics & Imaging | ||
Standard Lense | 4.2 ±5% mm (Manual Focus) f/2.1 [2] | |
Viewing Angle | approx. 90° (diag.) | |
Optical Zoom | No | |
CMOS Sensor | Panasonic MN34229 1080p 1/3" CMOS Wide Dynamic Range [1] | |
Active Pixel Area | 5,346 (H) µm x 3,003 (V) µm | |
Resolution | 2.12 Megapixel | |
Supported Resolutions | 1080p, 320p, 160p | |
Illumination | 0.05 Lux @ f/2.1 | |
Video Compression | h.264, MJPEG, JPG | |
h.264 Bitrate | 90 kbps - 4.096 kbps | |
Framerate | up to 30fps | |
# of Parallel Streams | 3 | |
Video Overlay | Date, Time, Camera Name | |
Video Parameter | Brightness, Contrast, Saturation, Sharpness, Gamma, Illumination | |
Day / Night Switch | Yes | |
White balance | Automatic | |
Electronic Shutter | Automatic | |
Flip / Mirror Video | Yes / Yes | |
Category: Night Vision | ||
Category: Connection | ||
Category: Features | ||
Category: Physical Details |
Footnotes:
[1] Panasonic MN34229 CMOS Sensor
[2] Lense Specifications
[3] Relais Specifications
[4] SMA vs. RP-SMA Antenna Connection