IN-6014HD
Technical Specifications
Feature | Property | |
---|---|---|
Category: Optics & Imaging | ||
Standard Lense | 4.2 ±5% mm (Manual Focus) f/2.1 [1] | |
Viewing Angle | 75.3° dia. | |
Optical Zoom | No | |
Digital Zoom | 3 x (only ActiveX) | |
CMOS Sensor | OV10633 720p 1/3" CMOS Wide Dynamic Range [2] | |
Sensor Sensitivity | 3650 mV/lux*s | |
Dynamic Range | 115 dB | |
Signal/Noise | 39 dB | |
Active Pixel Area | 5510.4 x 3418.8 µm | |
Resolution | 1.0 Megapixel | |
Supported Resolutions | 1280 x 720, 640 x 352, 320 x 176 | |
Illumination | 0.05 Lux @ f/2.0 | |
Video Compression | h.264, MJPEG, JPG | |
h.264 Bitrate | 90 kbps - 6.144 kbps | |
Framerate | up to 25fps | |
# of Parallel Streams | 3 | |
Video Overlay | Date, Time, Camera Name | |
Video Parameter | Brightness, Contrast, Saturation | |
Day / Night Switch | Yes | |
White balance | Automatic | |
Electronic Shutter | Automatic | |
Flip / Mirror Video | Yes / Yes | |
Category: Night Vision | ||
Category: Connection | ||
Category: Features | ||
Category: Physical Details |
Footnotes:
[1] Lense Specifications
[2] Omnivision OV10633 CMOS Sensor
[3] SMA vs. RP-SMA Antenna Connection