IN-8815 4K QFHD Manual
Technical Specifications
Feature | Property | |
---|---|---|
Category: Optics & Imaging | ||
Standard Lense | 4.3 ±5% mm (Manual Focus) f/1.6 IR /M12 - S-Mount [1] | |
Viewing Angle | approx. 100° (diag.) | |
CMOS Sensor | Sony STARVIS IMX415 CMOS Sensor [2] | |
Sensor Format | 1/2.8" | |
Dimensions | Diagonal 6.4 mm | |
Pixel Size | 1.45 μm (H) × 1.45 μm (V) | |
Dynamic Range | 30 dB | |
Sensitivity | >=2000mV | |
Max. Resolution | 8.29 Megapixel | |
Total number of pixels | 3864 (H) × 2228 (V) approx. 8.60 M pixels | |
Number of effective pixels | 3864 (H) × 2192 (V) approx. 8.46 M pixels | |
Number of active pixels | 3864 (H) × 2176 (V) approx. 8.40 M pixels | |
Number of recommended recording pixels | 3840 (H) × 2160 (V) approx. 8.29 M pixels | |
Supported Resolutions | 2160p (3840x2160 Pixel ~ 8.29MP), 1080p (1920x1080 Pixel ~ 2.1MP), 720p (1280x720 Pixel ~ 1MP) | |
Bit Depth(s) | 10 / 12 bit | |
High dynamic range (HDR) | Multiple exposure HDR / Digital overlap HDR | |
Video Compression | h.265, h.264, MJPEG, JPG | |
Bitrate (h.265) | up to 5.120 kbps | |
Framerate | 30fps (4K) | |
Parallel Streams | 3 | |
Video Overlay | Date, Time, Camera Name | |
Video Parameter | Brightness, Contrast, Saturation, Sharpness, Gamma, Illumination | |
Day / Night Switch | Yes | |
White balance | Automatic | |
Electronic Shutter | Automatic | |
Flip / Mirror Video | Yes / Yes | |
Category: Night Vision | ||
Category: Connection | ||
Category: Chipset | ||
Category: Features | ||
Category: Physical Details |